Online-Booking
Winterpreise
price per person/day excl. local tax | double room with balcony |
Doubleroom superior |
Single Room | Childprice | |
16.12.23 - 23.12.23 | 110,00 € | 120,00 € | 125,00 € | Prices for children (when sharing a room):
|
|
23.12.23 - 30.12.23 | 120,00 € | 130,00 € | 135,00 € | ||
30.12.23 - 06.01.24 | 135,00 € | 145,00 € | 150,00 € | ||
06.01.24 - 27.01.24 | 110,00 € | 120,00 € | 125,00 € | ||
27.01.24 - 10.02.24 | 120,00 € | 130,00 € | 135,00 € | ||
10.02.24 - 24.02.24 | 135.00 € | 145.00 € | 150.00 € | ||
24.02.24 - 09.03.24 | 120,00 € | 130,00 € | 135,00 € | ||
09.03.24 - 31.03.24 | 110,00 € | 120,00 € | 125,00 € |
- incl. 10 % VAT - local tax is NOT included! Local tax: € 2,20 per day
price per person/day incl. half board for stays from 3 nights onwards in a double room with bath or shower, WC, cable-TV, telephone, safe and some with balcony.
10 % surcharge for short stays (1 - 2 days)
In this price included are:
- Breakfast buffet
- 4-course dinner with choice of 3 main courses
- salad- and cheese buffet
- sauna or steam bath
- infra-red cabin
- free entrance to local swimming pool and local tennis courts
- apres ski snack from 2 p.m - (Sunday-Friday)
- free wifi in hotel
- - 15 % at Top-ski hire "Mair" - next door